Stanford Court Condos Morningside on the Lake Sycamore Crossing Homes
ADDRESS PLAN BED BATH SALE DATE SALES PRICE
543 N Dartmouth Way 30 2 2 1.50 9/3//2010 $250,000.00
512 N Clemson Dr 74 2 2 1.50 7/18/2010 $290,000.00
2088 W Hastings Way 85 3 3 2.5 6/14/2010 $325,000.00
516 N Dartmouth Way 36 3 3 2.50 3/23/2010 $320,000.00
529 N Dartmouth Way 39 1 2 1.50 11/4/2009 $285,000.00
548 N Wake Forest Dr 133 3 2 2.50 7/15/2009 $280,000.00
2028 W Hartford Pl 61 3 2 2.50 6/30/2009 $320,000.00
2027 W Hartford Pl 57 1 2 1.50 6/3/2009 $280,000.00
542 N Dartmouth Way 25 4 3 2.50 2/4/2009 $300,000.00
2012 Hastings Way 46 4 3 2.50 1/1/2009 $322,000.00
2024 Hartford Pl. 60 2 2 1.50 11/10/2008 $265,000.00
Home Recent Sales About John Aust Bulletin Board Contact Us
Stanford Court House Layouts Stanford Court Listings About Stanford Court Stanford Court Map